Just in Time Racing - Contractor License HY-TEK's Meet Manager
Section VIII Class County Championships - 10/28/2017
Bethpage State Park
Event 1 Boys 5k Run CC Class 1
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jake Meyers 12 Plainview 5:25.0 16:49.66 1
2 John Meah 11 East Meadow 5:28.0 16:59.05 2
3 Patrick Smyth 11 Farmingdale 5:30.5 17:06.69 3
4 Yusuf Hasan 12 Mepham 5:31.0 17:08.16 4
5 Alex Rogers 12 Calhoun 5:31.8 17:10.67 5
6 Bryan Villafuerte 11 East Meadow 5:32.8 17:13.89 6
7 Justin DePinto 10 Syosset 5:34.3 17:18.56 7
8 Glenn Newberger 11 East Meadow 5:35.1 17:21.07 8
9 Jeremy Erman 12 East Meadow 5:35.4 17:21.97 9
10 Christian Schiavone 12 Plainview 5:35.9 17:23.50 10
11 Colm Smith 12 Massapequa 5:36.4 17:24.88 11
12 Ross Reddock 12 Syosset 5:36.6 17:25.52 12
13 Gary Sautner 11 Syosset 5:37.8 17:29.37 13
14 Aaron Li 11 Hicksville 5:38.3 17:30.78 14
15 Noah Loewy 9 Port Washington 5:38.8 17:32.50 15
16 Sean Ahearn 11 Syosset 5:39.1 17:33.28 16
17 Brendan Moehringer 11 Mepham 5:39.1 17:33.53 17
18 Anthony Bolic 12 Mepham 5:39.8 17:35.55 18
19 Abhi Allu 12 Syosset 5:39.9 17:35.88 19
20 Matthew Owens 10 East Meadow 5:40.4 17:37.49 20
21 Matt Gehrke 12 Syosset 5:41.0 17:39.18 21
22 Kailen McCauley 8 Herricks 5:41.4 17:40.56 22
23 Luis Carrillo Rubio 10 Hicksville 5:43.1 17:45.71 23
24 Matt Chvasta 12 Syosset 5:43.4 17:46.69 24
25 Nicholas Mastandrea 10 Syosset 5:43.6 17:47.34
26 Leonardo Cuozzo 12 Mepham 5:43.7 17:47.61 25
27 Christian Sekosan 11 Hicksville 5:43.8 17:47.90 26
28 Sean Bottalico 11 Calhoun 5:45.3 17:52.54 27
29 Ben Goldstein 11 Port Washington 5:46.3 17:55.64 28
30 Alexander Zsikla 12 Port Washington 5:46.6 17:56.84 29
31 Keith Hernandez 12 East Meadow 5:47.4 17:59.32 30
32 Patrick Barry 12 Port Washington 5:47.8 18:00.36 31
33 Oliver Melara-Perez 9 Port Washington 5:48.4 18:02.37 32
34 Dominick Tumminello 12 Syosset 5:48.7 18:03.15
35 Anthony Diaz 9 Farmingdale 5:48.9 18:03.79 33
36 Max Friedman 11 Port Washington 5:49.0 18:04.13 34
37 Jayden Abraham 9 East Meadow 5:49.4 18:05.30 35
38 Louis Blakeman 11 Port Washington 5:50.1 18:07.50 36
39 Andy La 12 Great Neck South 5:50.2 18:07.87 37
40 Brian Scannell 11 Baldwin 5:50.4 18:08.58 38
41 Christopher DiLillo 11 Port Washington 5:51.0 18:10.44
42 Jake Pulis 12 Massapequa 5:51.7 18:12.56 39
43 Brian Cho 11 Great Neck South 5:52.1 18:13.80 40
44 Nicholas Scardigno 11 Port Washington 5:53.0 18:16.58
45 Logan Frain 10 Syosset 5:53.4 18:17.69
46 Mike Turner 11 Massapequa 5:53.6 18:18.47 41
47 Charles LaMassa 11 Massapequa 5:53.7 18:18.74 42
48 Liam Graff 10 Baldwin 5:54.2 18:20.30 43
49 Kenneth Tan 11 Great Neck South 5:54.6 18:21.66 44
50 Brendan Rosario 11 Calhoun 5:54.8 18:22.09 45
51 Liam Donohue 9 Mepham 5:55.9 18:25.48 46
52 Patrick Mulvey 10 Baldwin 5:56.3 18:26.82 47
53 Samuel Mueck 12 Massapequa 5:57.6 18:30.93 48
54 Justin Hu 10 Great Neck South 5:57.9 18:31.79 49
55 Kevin Ryan 11 East Meadow 5:58.1 18:32.29
56 Alex Michealmen 12 Long Beach 5:58.2 18:32.61 50
57 Erix Orozco 10 Uniondale 5:59.6 18:37.05 51
58 Michael Lu 11 Great Neck South 5:59.8 18:37.66 52
59 Tyler Goldstein 11 Plainview 6:00.1 18:38.65 53
60 Grant Bruno 12 Port Washington 6:00.6 18:40.24
61 Justin Liu 12 Great Neck South 6:02.7 18:46.63 54
62 Scott Sieger 12 Mepham 6:02.9 18:47.49 55
63 Christian Snyder 10 Massapequa 6:05.0 18:53.91 56
64 Peter Martorana 11 Mepham 6:05.7 18:55.98 57
65 Steve Marino 12 Mepham 6:05.8 18:56.31
66 Samuel Gosden 10 Long Beach 6:05.9 18:56.78 58
67 Ben Liu 10 Great Neck South 6:06.0 18:57.11 59
68 Emmett Conway 10 VS Central 6:06.3 18:58.07 60
69 Braeden Vieni 9 Calhoun 6:07.4 19:01.24 61
70 Steven Multer 10 Calhoun 6:08.3 19:04.00 62
71 Michael Cuomo 9 Hicksville 6:08.6 19:05.01 63
72 Manit Chugh 10 Hicksville 6:09.3 19:07.38 64
73 Colin Robinson 12 Baldwin 6:09.7 19:08.61 65
74 Jonathan Lelis DeSousa 9 Long Beach 6:11.2 19:13.11 66
75 Matt Ferrara 10 Plainview 6:11.3 19:13.39 67
76 Kevin Anglin 12 Massapequa 6:12.5 19:17.28 68
77 Paul Choi 10 East Meadow 6:13.8 19:21.18
78 Chris Drury 11 Massapequa 6:14.2 19:22.43
79 Jeff Chen 10 Herricks 6:15.6 19:26.92 69
80 Ryan Happel 11 Calhoun 6:15.9 19:27.60 70
81 James Murphy 10 Massapequa 6:16.0 19:27.91
82 Thomas Bodendorf 11 Mepham 6:16.2 19:28.78
83 Jake D''Alto 10 East Meadow 6:16.6 19:29.79
84 Joseph Malone 11 Mepham 6:17.3 19:31.95
85 Sean Rae 10 Farmingdale 6:18.4 19:35.54 71
86 Matthew Solomon 12 Hicksville 6:19.0 19:37.29 72
87 ed Andres 12 Calhoun 6:19.1 19:37.55 73
88 Vincent Pugliano 12 Massapequa 6:20.3 19:41.26
89 Emilio Diaz 11 Farmingdale 6:20.5 19:42.00 74
90 Gregory Kies 10 Plainview 6:21.4 19:44.91 75
91 Eugene Thomas 10 Hicksville 6:21.6 19:45.40 76
92 Theodore Chang 10 Great Neck South 6:24.0 19:52.87
93 Zyon Medina 10 Calhoun 6:24.2 19:53.64
94 Jack Rand 10 Long Beach 6:24.9 19:55.80 77
95 Tristan Degen 9 Oceanside 6:25.7 19:58.10 78
96 Matt Volpe 9 Long Beach 6:25.9 19:58.74 79
97 Joseph Badalamenti 12 Farmingdale 6:26.0 19:58.97 80
98 Austin George 10 Great Neck South 6:26.2 19:59.73
99 Brandon Vanenburg 12 Baldwin 6:26.3 20:00.05 81
100 Bryan Horn 12 Plainview 6:29.3 20:09.25 82
101 Robert Mongitore 11 Farmingdale 6:29.4 20:09.82 83
102 Joedell Bastien 10 VS Central 6:32.9 20:20.49 84
103 Nathaniel Miller 11 Uniondale 6:33.5 20:22.52 85
104 Evan Hitsky 10 Plainview 6:35.6 20:29.04 86
105 Alex Brown 12 Long Beach 6:38.2 20:36.91 87
106 Chase Callahan 11 Long Beach 6:40.3 20:43.69 88
107 Sam Cordova 9 Farmingdale 6:40.4 20:43.93 89
108 Ryan Li 10 Herricks 6:41.2 20:46.26 90
109 Connor Fawcett 10 Farmingdale 6:41.7 20:47.88
110 Nicolas Rodriguez 9 VS Central 6:42.2 20:49.39 91
111 Pedro Martinez 12 Uniondale 6:42.4 20:49.97 92
112 Matt Wolson 12 Plainview 6:43.6 20:53.78
113 Thomas Swindell 10 Baldwin 6:43.7 20:54.20 93
114 Sebastian Felipe 12 Plainview 6:45.0 20:58.12
115 Dylan Sofield 9 Long Beach 6:46.5 21:02.67
116 Dominick Piccirillo 12 Herricks 6:47.5 21:06.04 94
117 Justin Wolf 12 Plainview 6:48.8 21:09.84
118 Jason Bier 9 Oceanside 6:49.7 21:12.90 95
119 Joe Romano 12 Herricks 6:50.8 21:16.05 96
120 Christopher Mitto 12 VS Central 6:53.6 21:24.74 97
121 David Margarin 9 VS Central 6:53.7 21:25.14 98
122 Ethan Wang 11 Great Neck South 6:58.5 21:40.08
123 Alex DeMarco 10 Herricks 7:01.4 21:49.12 99
124 Scott Defex 10 Long Beach 7:02.3 21:51.76
125 Matthew Marquez 10 VS Central 7:03.2 21:54.74 100
126 Thomas Geddes 11 Farmingdale 7:04.3 21:58.18
127 Joshua Joseph 10 VS Central 7:04.7 21:59.43 101
128 Thomas Hilbert 11 Farmingdale 7:09.0 22:12.57
129 Anthony Ranieri 11 Oceanside 7:18.6 22:42.42 102
130 Gabriel Vega 12 Oceanside 7:18.9 22:43.49 103
131 Austin Tian 12 Herricks 7:22.2 22:53.59 104
132 Nicholas Marchetti 10 Oceanside 7:22.3 22:54.02 105
133 Malik Barrett 11 Uniondale 7:29.9 23:17.54 106
134 Brian Yang 12 Herricks 7:49.3 24:17.77
135 Jacob Reyes 9 Oceanside 8:06.2 25:10.42 107
136 Jahmari Rance 11 Uniondale 8:26.4 26:13.25 108
137 Jason Ogbue 12 Oceanside 8:39.2 26:52.86 109
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 East Meadow 45 2 6 8 9 20 30 35
Total Time: 1:26:33.47
Average: 17:18.70
2 Syosset 67 7 12 13 16 19 21 24
Total Time: 1:27:22.61
Average: 17:28.53
3 Mepham 110 4 17 18 25 46 55 57
Total Time: 1:28:30.33
Average: 17:42.07
4 Port Washington 135 15 28 29 31 32 34 36
Total Time: 1:29:27.71
Average: 17:53.55
5 Massapequa 181 11 39 41 42 48 56 68
Total Time: 1:30:45.58
Average: 18:09.12
6 Hicksville 190 14 23 26 63 64 72 76
Total Time: 1:31:16.78
Average: 18:15.36
7 Calhoun 200 5 27 45 61 62 70 73
Total Time: 1:31:30.54
Average: 18:18.11
8 Plainview 206 1 10 53 67 75 82 86
Total Time: 1:31:50.11
Average: 18:22.03
9 Great Neck South 222 37 40 44 49 52 54 59
Total Time: 1:31:52.78
Average: 18:22.56
10 Farmingdale 261 3 33 71 74 80 83 89
Total Time: 1:34:26.99
Average: 18:53.40
11 Baldwin 274 38 43 47 65 81 93
Total Time: 1:34:04.36
Average: 18:48.88
12 Long Beach 330 50 58 66 77 79 87 88
Total Time: 1:36:37.04
Average: 19:19.41
13 Herricks 371 22 69 90 94 96 99 104
Total Time: 1:40:15.83
Average: 20:03.17
14 VS Central 430 60 84 91 97 98 100 101
Total Time: 1:42:57.84
Average: 20:35.57
15 Uniondale 442 51 85 92 106 108
Total Time: 1:49:20.33
Average: 21:52.07
16 Oceanside 483 78 95 102 103 105 107 109
Total Time: 1:49:30.93
Average: 21:54.19
Boys 5k Run CC Open Class 1
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Nick Socci 12 Syosset 5:54.2 18:20.19 1
2 Matthew Scardigno 9 Port Washington 5:57.9 18:31.90 2
3 Andrew Lafferty 12 Syosset 5:59.9 18:38.15 3
4 Sean Cohen 12 Port Washington 6:00.3 18:39.31 4
5 James Ferrone 12 East Meadow 6:01.7 18:43.63 5
6 Justin Hill 10 Port Washington 6:02.1 18:44.83 6
7 Andrew Aspiras 10 Syosset 6:03.8 18:50.26 7
8 Brian Walsh 12 East Meadow 6:04.0 18:50.63 8
9 Jack Baxt 10 Syosset 6:05.4 18:54.99 9
10 Dominic Osojnak 11 East Meadow 6:06.8 18:59.56 10
11 Joshua Gershoff 11 East Meadow 6:07.0 19:00.13 11
12 Shivansh Kumar 10 Hicksville 6:07.1 19:00.44 12
13 Kevin Mohtadi 10 Syosset 6:08.3 19:04.11 13
14 Kengo Katayama 11 Syosset 6:09.8 19:08.81 14
15 Nicholas Affatato 10 Syosset 6:09.9 19:09.23 15
16 Christian Marinello 11 East Meadow 6:12.3 19:16.52 16
17 Anthony Leeb 11 East Meadow 6:12.4 19:16.80 17
18 Axel Torres 12 East Meadow 6:15.1 19:25.27 18
19 Sebastian Castro 11 East Meadow 6:16.8 19:30.47
20 Nathaniel Kimball 9 Port Washington 6:16.9 19:30.72 19
21 Augustine Park 9 Syosset 6:18.8 19:36.62
22 Steven Higgins 10 Massapequa 6:19.4 19:38.51 20
23 Nathan Im 9 Port Washington 6:20.2 19:41.16 21
24 Jeremy Silberg 9 Port Washington 6:20.8 19:42.82 22
25 Chris Braglia 12 Massapequa 6:24.5 19:54.40 23
26 Dillon Pekoff 11 Mepham 6:25.2 19:56.54 24
27 Matthew Marino 9 Mepham 6:25.4 19:57.15 25
28 Michael Kurpisz 10 East Meadow 6:26.3 20:00.07
29 Luke Shaw 12 Massapequa 6:26.8 20:01.58 26
30 Simon Yuen 11 Syosset 6:27.6 20:04.06
31 Brendan Wilkowski 10 East Meadow 6:27.8 20:04.60
32 Jared Levine 12 Port Washington 6:27.8 20:04.82 27
33 Nathaniel Lopez 10 East Meadow 6:28.3 20:06.17
34 Ryan DeRosa 11 East Meadow 6:29.2 20:08.93
35 Matt Rice 9 East Meadow 6:29.6 20:10.20
36 Justin Stahl 9 Calhoun 6:29.7 20:10.76 28
37 Connor O'Brien 10 Syosset 6:29.9 20:11.10
38 Michael Bank 10 Massapequa 6:30.5 20:13.15 29
39 Vincent Savoretti 10 East Meadow 6:30.9 20:14.43
40 Joseph Macaluso 10 Calhoun 6:31.4 20:16.04 30
41 Joseph Mongiello 10 Syosset 6:32.1 20:17.99
42 Benjamin Aranoff 11 Port Washington 6:32.2 20:18.31
43 Paul Bauccio 9 Farmingdale 6:33.1 20:21.28 31
44 Stephen Kurpiewski 12 Great Neck South 6:33.3 20:21.92 32
45 Byron Yin 12 Great Neck South 6:34.2 20:24.47 33
46 Tyler Meah 9 East Meadow 6:34.5 20:25.63
47 Spencer Lee 9 Great Neck South 6:35.9 20:29.84 34
48 Nathan Aranoff 9 Port Washington 6:36.0 20:30.09
49 Avnoor Deol 9 Great Neck South 6:36.4 20:31.43 35
50 Vincent Manzi 9 Massapequa 6:36.7 20:32.34 36
51 Thomas Catalanotto 12 Massapequa 6:36.9 20:32.90 37
52 Christian Williams 11 Massapequa 6:38.1 20:36.87 38
53 Eric Haas 11 Syosset 6:38.6 20:38.21
54 Luke Feeney 10 Syosset 6:39.5 20:40.98
55 John Conaty 11 Massapequa 6:39.7 20:41.61
56 Jack Kornreich 12 Syosset 6:39.8 20:41.85
57 Anthony Cafaro 10 Long Beach 6:40.2 20:43.15
58 Jack Rhein 10 Farmingdale 6:42.5 20:50.28 39
59 Michael Shu 10 Port Washington 6:43.2 20:52.65
60 Patrick Cruz 12 East Meadow 6:43.8 20:54.46
61 Aaditya Vaghela 10 Hicksville 6:43.9 20:54.70 40
62 Nicholas Catanzaro 10 Syosset 6:44.3 20:55.99
63 Yukaka Ito 9 Port Washington 6:44.6 20:57.06
64 Rukiya Kawaguchi 10 Port Washington 6:45.8 21:00.65
65 Tyler Schettino 9 Port Washington 6:46.4 21:02.42
66 KaLee Tolentino 11 Plainview 6:46.8 21:03.66 41
67 German Chirinos 10 Great Neck South 6:47.2 21:04.86 42
68 Brendan Bratman 9 Syosset 6:48.0 21:07.56
69 Samuel Lam 9 East Meadow 6:48.1 21:07.78
70 Tyler Conor 11 Calhoun 6:48.3 21:08.31 43
71 Ethan Straus 9 Plainview 6:48.4 21:08.60 44
72 John Sprague 9 Calhoun 6:51.0 21:16.89 45
73 Chris Mathew 10 Herricks 6:51.4 21:17.95 46
74 Kevin Montalti 12 Mepham 6:51.6 21:18.81 47
75 John Ferrari 12 Massapequa 6:52.3 21:20.94
76 Sean Wilde 9 Massapequa 6:52.5 21:21.46
77 Corry Meyn 11 Herricks 6:56.4 21:33.71 48
78 Kevin Connolly 9 Massapequa 6:56.5 21:34.00
79 Carson Winters 9 Hicksville 6:56.6 21:34.26 49
80 Wilson Velasco 10 Port Washington 6:58.4 21:39.83
81 Dylan Trichon 11 Calhoun 6:59.3 21:42.52 50
82 Richard Gakshteyn 12 East Meadow 7:00.1 21:45.20
83 Anthony Li 12 Herricks 7:00.8 21:47.34 51
84 Matthew Avila 9 Port Washington 7:02.3 21:51.89
85 Joseph Galante 12 Massapequa 7:02.6 21:52.98
86 Gavin Rogers 10 Farmingdale 7:03.7 21:56.10 52
87 Jason Banish 10 East Meadow 7:05.1 22:00.73
88 Derek Castillo 11 Hicksville 7:06.0 22:03.48 53
89 Ryan Choi 12 Plainview 7:06.9 22:06.25 54
90 Jonathan Leung 12 Syosset 7:07.4 22:07.63
91 Alex Isham 9 Syosset 7:07.8 22:08.97
92 John Hyde 9 Port Washington 7:07.9 22:09.22
93 Faizan Elahi 10 VS Central 7:08.0 22:09.58
94 Nathaniel Sunshine 9 Syosset 7:10.9 22:18.59
95 Jaime Grosman 9 Plainview 7:11.0 22:18.86 55
96 Carl Nie 9 Syosset 7:11.7 22:21.24
97 Kevin Kramer 12 Massapequa 7:12.4 22:23.29
98 Zachary Gitlin 10 Port Washington 7:12.5 22:23.56
99 Riley Kiernan 10 Herricks 7:12.8 22:24.67 56
100 Ronald Cheng 9 Plainview 7:13.2 22:25.82 57
101 Stanley Chow 12 Plainview 7:13.3 22:26.07 58
102 Christopher Yu 10 Syosset 7:14.7 22:30.48
103 Perry Choo 12 Great Neck South 7:16.2 22:35.22 59
104 Joshua Gallo 12 East Meadow 7:17.9 22:40.24
105 Clark Lerner 10 Port Washington 7:18.1 22:41.03
106 Brian Fitzgerald 10 Farmingdale 7:18.2 22:41.27 60
107 David DiMarco 12 Massapequa 7:18.7 22:42.94
108 Nick Leeb 9 East Meadow 7:20.1 22:47.09
109 Alex Beacco 11 Herricks 7:21.2 22:50.59 61
110 Brandon Haffner 9 Mepham 7:21.4 22:51.33 62
111 Rafael (Rj) Arias 12 Port Washington 7:21.7 22:52.20
112 Tamer Elkosh 10 Herricks 7:22.0 22:53.04 63
113 Jason Kaplan 10 East Meadow 7:22.1 22:53.29
114 Kabeera Singh 10 Port Washington 7:22.2 22:53.87
115 Stephen Kessler 9 Farmingdale 7:22.9 22:55.83 64
116 Liam Roach 9 Mepham 7:23.3 22:57.29 65
117 Joseph Schnatterr 9 Massapequa 7:24.6 23:01.14
118 Nick Portugal 12 Syosset 7:24.7 23:01.40
119 XiaoYang Luo 11 Great Neck South 7:25.6 23:04.34 66
120 Russell Neuwirth 11 Port Washington 7:26.0 23:05.47
121 James Jung 10 Port Washington 7:26.1 23:05.73
122 Jared Nachmias 9 Syosset 7:26.8 23:07.93
123 Jeffrey Bordengo 11 Massapequa 7:26.8 23:08.16
124 Ryan Zawatsky 12 Plainview 7:27.8 23:11.03 67
125 Adam Fazal 10 Great Neck South 7:28.2 23:12.47
126 David Dagoon 10 East Meadow 7:29.4 23:16.06
127 Alexander Kulikowski 9 Mepham 7:29.8 23:17.35 68
128 Lukas Gandras 9 Great Neck South 7:30.1 23:18.19
129 Faiz Daredia 10 Great Neck South 7:31.9 23:23.71
130 Mike Mccabe 12 Long Beach 7:32.2 23:24.88
131 Ryan Zgombic 11 Herricks 7:32.4 23:25.29 69
132 Jake Gakshteyn 10 East Meadow 7:32.5 23:25.85
133 Aaron Hafkin 9 Syosset 7:34.5 23:32.02
134 Rohan Mehrotra 10 Hicksville 7:35.6 23:35.25 70
135 Eric Glassman 11 Plainview 7:38.0 23:42.81
136 Harry Thompson 10 Port Washington 7:38.4 23:44.04
137 Harrison Owens 10 Port Washington 7:40.0 23:48.99
138 Timothy Kurpiewski 9 Great Neck South 7:40.7 23:51.34
139 Ryan Wilde 12 Massapequa 7:40.8 23:51.62
140 Michael Corsi 10 Farmingdale 7:42.2 23:55.77 71
141 Nicholas Iurillo 12 Massapequa 7:43.0 23:58.30
142 Andrew Nie 10 Syosset 7:44.8 24:04.04
143 Jack Caulfield 10 Massapequa 7:46.0 24:07.76
144 Jack Carty 10 Massapequa 7:46.1 24:08.02
145 Daniel Chen 9 Port Washington 7:46.5 24:09.17
146 Vincent Mallon 9 Massapequa 7:46.8 24:10.05
147 Eric Lopez 11 Calhoun 7:49.3 24:17.97 72
148 Benjamin Bass 10 Plainview 7:49.4 24:18.26
149 Kuvar Bhatnagar 11 Plainview 7:51.3 24:24.03
150 Ben Gruber 9 Syosset 7:51.6 24:25.22
151 Kyle Samida 9 East Meadow 7:52.3 24:27.15
152 Jack Lagando 10 Syosset 7:52.4 24:27.60
153 Jacob Schneebaum 12 East Meadow 7:53.0 24:29.43
154 Michael Ponzio 9 Farmingdale 7:53.2 24:30.10 73
155 Drini Nela 12 Mepham 7:53.6 24:31.36 74
156 Jesse Sollinger 12 Port Washington 7:54.5 24:34.01
157 Zach Kunz 11 Plainview 7:56.3 24:39.78
158 Jonathan Wasserman 9 Plainview 7:56.6 24:40.45
159 Matt Temkin 10 Plainview 7:57.6 24:43.72
160 Alex Gross 11 Mepham 7:57.9 24:44.65
161 Edler Augustin 10 VS Central 7:58.1 24:45.34
162 Edward Guo 11 Great Neck South 7:58.3 24:45.74
163 Deven Patel 10 Plainview 7:59.1 24:48.33
164 Louis Guidone 9 Farmingdale 7:59.5 24:49.59
165 Xavier Shaw 9 Mepham 8:00.4 24:52.49
166 Nolan Smithwick 9 Syosset 8:00.5 24:52.77
167 Daniel Angelillo 9 Mepham 8:02.5 24:58.81
168 Frank Vereline 10 Farmingdale 8:02.7 24:59.68
169 Elliott Rendon 10 VS Central 8:02.9 25:00.29
170 Theodore Woodworth 10 Massapequa 8:10.7 25:24.47
171 Ryan Brosgole 9 Mepham 8:15.1 25:38.19
172 Anthony Steves 9 Great Neck South 8:22.3 26:00.34
173 Michael Pokorny 12 Calhoun 8:28.5 26:19.74 75
174 Brian Sprague 12 Calhoun 8:41.0 26:58.58
175 Mark Ospina 11 Hicksville 8:49.8 27:25.97 76
176 Kyle Lee 10 Hicksville 8:53.7 27:37.91 77
177 Joseph Hardina 10 Syosset 8:55.9 27:44.87
178 Lokesh Vasanthakumar 9 Port Washington 8:58.9 27:54.26
179 Ryan Pekoff 9 Mepham 9:03.0 28:07.03
180 Thomas Donohue 9 Calhoun 9:05.6 28:14.99
181 luke philip 10 Herricks 9:07.8 28:21.68
182 Boris Lu 9 Syosset 9:10.1 28:29.05
183 Thomas McNally 9 Farmingdale 9:11.6 28:33.64
184 Hersh Ved 10 Syosset 9:24.6 29:13.95
185 Ryan Shand 11 Calhoun 9:31.1 29:34.35
186 Mathew Pietranello 10 Calhoun 9:52.4 30:40.53
187 Emery Ventura 10 Syosset 9:58.9 31:00.65
188 Josh Game 12 Mepham 9:59.1 31:01.07
189 Anil Bradley 12 Mepham 9:59.9 31:03.77
190 Sharad Kumar 10 Hicksville 12:00.2 37:17.40
191 Jeffrey Young 10 Great Neck South 12:00.8 37:19.41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Syosset 33 1 3 7 9 13 14 15
Total Time: 1:33:47.70
Average: 18:45.54
2 East Meadow 50 5 8 10 11 16 17 18
Total Time: 1:34:50.47
Average: 18:58.10
3 Port Washington 52 2 4 6 19 21 22 27
Total Time: 1:35:07.92
Average: 19:01.59
4 Massapequa 134 20 23 26 29 36 37 38
Total Time: 1:40:19.98
Average: 20:04.00
5 Great Neck South 176 32 33 34 35 42 59 66
Total Time: 1:42:52.52
Average: 20:34.51
6 Calhoun 196 28 30 43 45 50 72 75
Total Time: 1:44:34.52
Average: 20:54.91
7 Mepham 223 24 25 47 62 65 68 74
Total Time: 1:47:01.12
Average: 21:24.23
8 Hicksville 224 12 40 49 53 70 76 77
Total Time: 1:47:08.13
Average: 21:25.63
9 Farmingdale 246 31 39 52 60 64 71 73
Total Time: 1:48:44.76
Average: 21:44.96
10 Plainview 251 41 44 54 55 57 58 67
Total Time: 1:49:03.19
Average: 21:48.64
11 Herricks 262 46 48 51 56 61 63 69
Total Time: 1:49:54.26
Average: 21:58.86
Boys 5k Run CC Varsity Class 2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Aidan Caggiano 12 Manhasset 5:25.1 16:49.77 1
2 John Cyprus 12 Manhasset 5:25.7 16:51.70 2
3 Ryan Watson 12 Manhasset 5:28.2 16:59.58 3
4 Aidan Sweeney 12 Manhasset 5:28.5 17:00.41 4
5 Adam Stefan 11 Manhasset 5:28.6 17:00.76 5
6 Christopher Courts 11 Manhasset 5:30.0 17:05.19 6
7 Paul Markovina 12 Jericho 5:36.4 17:24.98 7
8 Scott Henneberger 10 Garden City 5:37.1 17:27.19 8
9 Nicholas Harris 12 Manhasset 5:39.3 17:33.88 9
10 Paul Lubicich 12 Floral Park 5:40.5 17:37.86 10
11 Christopher Miliano 11 Frank Carey 5:41.2 17:40.05
12 Michael Luvin 12 South Side 5:42.4 17:43.67 11
13 Michael Gallardo 12 Roslyn 5:43.2 17:46.10 12
14 Chris Collins 12 South Side 5:43.7 17:47.77 13
15 Zachary Gladstein 12 Hewlett 5:44.1 17:48.89 14
16 David Durdaller 10 Hewlett 5:45.1 17:52.14 15
17 Henry Kolyer 9 Manhasset 5:48.9 18:03.85
18 Daniel Finning 11 South Side 5:50.3 18:08.19 16
19 Bryan Murphy 11 Wantagh 5:51.5 18:11.87 17
20 Ryan Chen 12 Roslyn 5:51.7 18:12.48 18
21 Grant Krawiec 10 Garden City 5:52.9 18:16.16 19
22 Drew Miller 11 Manhasset 5:53.0 18:16.64
23 Bryce Thalheimer 11 Manhasset 5:53.3 18:17.55
24 Michael Greco 11 Garden City 5:54.0 18:19.67 20
25 Justin Murillo 11 New Hyde Park 5:57.2 18:29.69 21
26 Jacob Grant 12 South Side 5:58.2 18:32.78 22
27 Sean Balakahanei 10 Roslyn 5:58.9 18:35.08 23
28 Jack Goldstein 12 Jfk Bellmore 5:59.1 18:35.41 24
29 Kealan Mullally 9 Garden City 5:59.1 18:35.67 25
30 Alex Bensen 11 Garden City 6:00.0 18:38.20 26
31 Elijah Yeroushalmi 9 Roslyn 6:00.4 18:39.66 27
32 Alexander Niyazov 9 Hewlett 6:00.5 18:39.89 28
33 Alexander Mejia 9 Garden City 6:05.6 18:55.89 29
34 Dylan Patel 11 New Hyde Park 6:06.4 18:58.25 30
35 Chris D'Antonio 12 Wantagh 6:06.5 18:58.53 31
36 Jack Nichols 11 New Hyde Park 6:07.1 19:00.44 32
37 Daniel Giron 10 Hewlett 6:09.5 19:07.79 33
38 Ian Acriche 11 Hewlett 6:10.7 19:11.68 34
39 Bryan Lo 10 New Hyde Park 6:11.5 19:13.99 35
40 Brandon Gong 12 Garden City 6:11.8 19:15.07 36
41 Christopher Gioia 11 Frank Carey 6:12.0 19:15.49
42 Jack Waldman 11 Roslyn 6:13.8 19:21.12 37
43 Jordan Kanner 11 Jfk Bellmore 6:13.9 19:21.59 38
44 Jake Furnari 12 MacArthur 6:15.2 19:25.45 39
45 Barry Zhang 9 Jericho 6:15.2 19:25.70 40
46 Ben Chen 12 Jericho 6:15.4 19:26.20 41
47 Jack Mcshane 12 Garden City 6:15.9 19:27.64
48 Nicholas Bavaro 9 MacArthur 6:16.5 19:29.74 42
49 John Bensen 11 Garden City 6:17.3 19:32.06
50 Brandon Tso 10 Jericho 6:19.1 19:37.57 43
51 Christopher Liotta 12 Roslyn 6:19.2 19:38.06 44
52 Max Baggett 9 Jericho 6:20.5 19:42.02 45
53 Rohan Basavaraju 12 Jericho 6:21.4 19:44.92 46
54 Roberto Milan 10 South Side 6:22.8 19:49.16 47
55 Wyatt Yustat 12 Wantagh 6:23.7 19:51.84 48
56 Joshua Chung 11 New Hyde Park 6:24.7 19:54.93 49
57 Chris Ducey 11 MacArthur 6:25.6 19:57.94 50
58 Alexander Kasper 8 Jericho 6:26.3 20:00.20 51
59 Justin Lin 9 Jericho 6:26.8 20:01.59
60 Chris Vartoukian 9 MacArthur 6:28.7 20:07.60 52
61 Justin Dynia 12 Jfk Bellmore 6:29.4 20:09.65 53
62 Jason Goncalves 11 Roslyn 6:29.7 20:10.70 54
63 Jack McGowan 11 South Side 6:29.8 20:11.04 55
